Specs :
Item No | P70 |
Product name | Laptop power bank |
Capacity | 20000mah |
Size | L140.2*W80.2*H41(MM) |
Cell Type | Lithium Battery ICR18650 |
Input | Type C : 5V -12V 18W max ; DC : 14V-20V 45W max |
Output | USB1 :Qc3.0 18W ; USB2:QC3.0 18W
DC: 5V-15V 5A ; 16V-24V 80W max |
Charge and discharge | YES |
Circuit protection | OVP, UVP, OCP, OTP |
Conversion efficiency | 5V/2A≈93% 9V/2A≈95% 12V/2A≈97% |
Charging Full time | Type c input : about 340 minutes hours (3 A adapter) NB input: about 135 minutes |
Cycle times | ≥500times |
Warranty | 1 years |
OEM&ODM | YES |
Certification for the power bank | CE/FCC/ROHS |
Lead time | sample in 2 working days, mass order 7-10 working days |
Feature &Application
1, Laptop power bank + QC2.0 quick charge+in car jump start.
2, High conversion efficiency more than 93%. (ordinary power bank in 80%)
3, LCD display, show the power and capacity percentage;
4, In good safe protection “OV”, “OC”, “UV”, “OT”.
5, Car start with new technology, in-car jump starter.
Application:
Charge all kinds of DC5V USB interface products, such as smart mobile phone ,tablet PC , notebook, MP3/MP4, digital camera, etc.
Reviews
There are no reviews yet.